Suche Geschichte:
| Province / Cities | Anzahl der Suchvorgänge | Mw. Anzahl der Ergebnisse | Mw. Preis | Mw. Anzahl der Zimmer | Mw. Anzahl der Schlafzimmer |
|---|---|---|---|---|---|
| Beliebig | 917 | 0 | - | 3.74 | 2.81 |
| Beliebig | 915 | 0 | - | 3.74 | 2.81 |
| Beliebig | 1 | 0 | - | - | - |
| dublin | 1 | 0 | - | - | - |
| Carlow | 5 | 0 | 900 EUR | 1 | 1 |
| Beliebig | 4 | 0 | 900 EUR | 1 | 1 |
| Aghanure | 1 | 0 | - | - | - |
| Cavan | 8 | 0 | - | - | - |
| Beliebig | 2 | 0 | - | - | - |
| Aubawn | 1 | 0 | - | - | - |
| Canningstown | 1 | 0 | - | - | - |
| Cavan | 3 | 0 | - | - | - |
| cavan | 1 | 0 | - | - | - |
| Cork | 8 | 0 | 200450 EUR | 3 | 1 |
| Aghabullogue | 1 | 0 | - | - | - |
| Aghada | 1 | 0 | - | - | - |
| Ballydehob | 1 | 0 | - | - | - |
| Blackrock | 2 | 0 | 900 EUR | 3 | 1 |
| Castletownroche | 1 | 0 | - | - | - |
| Mainister na Corann | 1 | 0 | - | - | - |
| Shanagarry | 1 | 0 | 400000 EUR | - | - |
| Dublin | 13 | 0 | 600 EUR | - | 2.33 |
| Beliebig | 3 | 0 | - | - | - |
| Balbriggan | 1 | 0 | - | - | 1 |
| Donabate | 2 | 0 | - | - | - |
| Dublin | 3 | 0 | 600 EUR | - | 3 |
| Dún Laoghaire | 1 | 0 | - | - | - |
| Glasnevin | 2 | 0 | - | - | - |
| Loughlinstown | 1 | 0 | - | - | 3 |
| Galway | 5 | 0 | 1250750 EUR | - | - |
| galway | 1 | 0 | 1500 EUR | - | - |
| Moycullen | 2 | 0 | 2500000 EUR | - | - |
| Portumna | 1 | 0 | - | - | - |
| Rosmuck | 1 | 0 | - | - | - |
| Kerry | 9 | 0 | 1000000 EUR | 1 | 2 |
| Beliebig | 3 | 0 | 1000000 EUR | 1 | 2 |
| Ballinglanna | 1 | 0 | - | - | - |
| Ballybane | 1 | 0 | - | - | - |
| castlegregory | 1 | 0 | - | - | - |
| Lateeve | 1 | 0 | - | - | - |
| Meanus | 1 | 0 | - | 1 | - |
| Teeranearagh | 1 | 0 | - | - | - |
| Kildare | 4 | 0 | 350 EUR | 1 | 1 |
| kildangan | 1 | 0 | 300 EUR | 1 | 1 |
| Kildangan | 1 | 0 | 400 EUR | 1 | 1 |
| Maynooth | 2 | 0 | - | 1 | - |
| Kilkenny | 2 | 0 | - | - | 4 |
| Hugginstown | 1 | 0 | - | - | - |
| Mooncoin | 1 | 0 | - | - | 4 |
| Laois | 3 | 0 | 133700 EUR | 4 | 4 |
| Ballaghmore Cross Roads | 1 | 0 | 400000 EUR | 6 | 5 |
| Mountrath | 1 | 0 | 200 EUR | - | 3 |
| portlaois | 1 | 0 | 900 EUR | 2 | - |
| Leitrim | 2 | 0 | - | - | - |
| Bellanaboy | 1 | 0 | - | - | - |
| Glenfarne | 1 | 0 | - | - | - |
| Limerick | 1 | 0 | - | 6 | 3 |
| Barnakyle Bridge | 1 | 0 | - | 6 | 3 |
| Louth | 5 | 0 | 1000 EUR | - | 3 |
| Drogheda | 1 | 0 | - | - | - |
| Dunleer | 1 | 0 | 1000 EUR | - | 3 |
| Kilcurly | 1 | 0 | - | - | - |
| Stabannan | 2 | 0 | - | - | - |
| Mayo | 3 | 0 | - | - | - |
| Achill | 1 | 0 | - | - | - |
| ballina | 1 | 0 | - | - | - |
| Ballina | 1 | 0 | - | - | - |
| Meath | 2 | 0 | - | - | 4 |
| Ardcath | 1 | 0 | - | - | 4 |
| Bellewstown | 1 | 0 | - | - | - |
| Offaly | 1 | 0 | - | - | - |
| Shinrone | 1 | 0 | - | - | - |
| Sligo | 4 | 0 | 500 EUR | - | 3 |
| Beliebig | 1 | 0 | 500 EUR | - | - |
| Aclare | 1 | 0 | 500 EUR | - | - |
| Sligeach | 1 | 0 | - | - | 3 |
| Templeboy | 1 | 0 | - | - | - |
| Tipperary | 3 | 0 | - | - | - |
| Drangan | 1 | 0 | - | - | - |
| killarney | 1 | 0 | - | - | - |
| Roscrea | 1 | 0 | - | - | - |
| Waterford | 4 | 0 | - | - | 4 |
| Aglish | 1 | 0 | - | - | - |
| Ballymacaw | 1 | 0 | - | - | - |
| Dungarvan | 1 | 0 | - | - | - |
| Fennor | 1 | 0 | - | - | 4 |
| Westmeath | 3 | 0 | 1200 EUR | 6 | 4 |
| Athlone | 1 | 0 | 1200 EUR | 6 | 4 |
| killucan | 1 | 0 | - | - | - |
| Rathwire | 1 | 0 | - | - | - |
| Wexford | 12 | 0 | 800 EUR | - | - |
| Ballaghkeen | 1 | 0 | - | - | - |
| Ballynabola | 2 | 0 | 800 EUR | - | - |
| Clongeen | 4 | 0 | - | - | - |
| enniscorthy | 1 | 0 | - | - | - |
| gorey | 1 | 0 | - | - | - |
| newbawn | 1 | 0 | - | - | - |
| waterford | 1 | 0 | - | - | - |
| wexford | 1 | 0 | - | - | - |
| Wicklow | 2 | 0 | - | - | - |
| Bray | 1 | 0 | - | - | - |
| curtlestown | 1 | 0 | - | - | - |






